Transoceanische Reise S.M. Corvette Saida: Difference between revisions
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
== Travelling route and dates == | == Travelling route and dates == | ||
2.10.1884 departed Pola, 4.10. to 10.10. Meljine, disembarked a sick machine technician, took on a replacement. 20.10. to 25.10. Gibraltar, 26.11. to 6.12. Bahia. 9.1. to 17.1.1885 Kapstadt, 17.3. to 1.4. Sandridge, Melbourne, 9.4. to 25.4. Sydney, 6.5. to 7.5. Rangitoto, Neuseeland, 7.5. to 17.5. Auckland, 30.5. to 6.6. Suva, Fiji Islands, 10.6. to 22.6. Tanna, 22.6. to 24.6. Darnley Island, 24.6. to 25.6. Saddle Island, 29.6. to 2.7. Dobbo Island, 4.7. to 8.7. Banda Island, 15.7. to 19.7. Passarikan, 19.7. to 27.7. Soerabaja, 3.8. to 4.8. | 2.10.1884 departed Pola, 4.10. to 10.10. Meljine, disembarked a sick machine technician, took on a replacement. 20.10. to 25.10. Gibraltar, 26.11. to 6.12. Bahia. 9.1. to 17.1.1885 Kapstadt, 17.3. to 1.4. Sandridge, Melbourne, 9.4. to 25.4. Sydney, 6.5. to 7.5. Rangitoto, Neuseeland, 7.5. to 17.5. Auckland, 30.5. to 6.6. Suva, Fiji Islands, 10.6. to 22.6. Tanna, 22.6. to 24.6. Darnley Island, 24.6. to 25.6. Saddle Island, 29.6. to 2.7. Dobbo Island, 4.7. to 8.7. Banda Island, 15.7. to 19.7. Passarikan, 19.7. to 27.7. Soerabaja, 3.8. to 4.8. Edam Island, 4.8. to 20.8. Batavia, 25.8. to 30.8. Tullah Sumpat, Insel Pindang, 30.8. to 21.9. Singapore, 21.9. to 24.9. Tanjong, 25.9. to 28.9. Burney Point, Sarawak River, 28.9. Pindang ein und aus, 11.10. to 12.11. Singapore, 14.11. to 19.11. Georgetown, Penang, 6.12. to 15.12. Colombo. 3.1. to 6.1.1886 Aden, 14.1. Suez ein, 22.1. Suezkanal, 22.1. Ismailia ein, 23.1. to 27.1. Port Said, 5.2. Pola ein. | ||
34,478 nautical miles travelled, 284 days spent at sea. The photographic equipment on board was used to take 130 photographs, mainly of landscapes. 8.2.1886 decommissioned. | 34,478 nautical miles travelled, 284 days spent at sea. The photographic equipment on board was used to take 130 photographs, mainly of landscapes. 8.2.1886 decommissioned. | ||
| Line 16: | Line 16: | ||
== Collections == | == Collections == | ||
=== References to privately owned objects === | |||
Konvolut mit ca. 167 Fotografien von der Weltreise S.M. Korvette Saida in den Jahren 1884-1886 | |||
([https://www.dorotheum.com/de/l/5230733/ link to the lot on Dorotheum.com]) | |||
Konvolut mit ca. 103 Fotografien von der Weltreise S.M. Korvette Saida in den Jahren 1884-1886 | |||
([https://www.dorotheum.com/de/l/827921/ link to the lot on Dorotheum.com]) | |||
== Sources and literature == | == Sources and literature == | ||
Official report of the journey: [https://publikationen.ub.uni-frankfurt.de/opus4/frontdoor/deliver/index/docId/12371/file/E001819430k.pdf |Transoceanische Reise S.M. Corvette Saida in den Jahren 1884 - 1886] (PDF for download) | === Official report of the journey === | ||
Transoceanische Reise S. M. Corvette "Saida" in den Jahre 1884-1886 : Beilage zu Heft IX u. X, 1886 der "Mittheilungen aus dem Gebiete des Seewesens", Beilage zu: Mittheilungen aus dem Gebiete des Seewesens ; 1886, 9 und 10, Druck und Commissions-Verlag von Carl Gerold´s Sohn, Wien/Pola 1886, 94 S., 1 Karte | |||
[https://publikationen.ub.uni-frankfurt.de/opus4/frontdoor/deliver/index/docId/12371/file/E001819430k.pdf |Transoceanische Reise S.M. Corvette Saida in den Jahren 1884 - 1886] (PDF for download) | |||
=== Diaries and letters === | === Diaries and letters === | ||
Latest revision as of 16:25, 8 February 2025
Background and objectives
Journey to Brazil and Australia. Informative and consular affairs, collection of ethnographic and scientific objects, coastal cartography
Ship's command and notable crew members
Travelling route and dates
2.10.1884 departed Pola, 4.10. to 10.10. Meljine, disembarked a sick machine technician, took on a replacement. 20.10. to 25.10. Gibraltar, 26.11. to 6.12. Bahia. 9.1. to 17.1.1885 Kapstadt, 17.3. to 1.4. Sandridge, Melbourne, 9.4. to 25.4. Sydney, 6.5. to 7.5. Rangitoto, Neuseeland, 7.5. to 17.5. Auckland, 30.5. to 6.6. Suva, Fiji Islands, 10.6. to 22.6. Tanna, 22.6. to 24.6. Darnley Island, 24.6. to 25.6. Saddle Island, 29.6. to 2.7. Dobbo Island, 4.7. to 8.7. Banda Island, 15.7. to 19.7. Passarikan, 19.7. to 27.7. Soerabaja, 3.8. to 4.8. Edam Island, 4.8. to 20.8. Batavia, 25.8. to 30.8. Tullah Sumpat, Insel Pindang, 30.8. to 21.9. Singapore, 21.9. to 24.9. Tanjong, 25.9. to 28.9. Burney Point, Sarawak River, 28.9. Pindang ein und aus, 11.10. to 12.11. Singapore, 14.11. to 19.11. Georgetown, Penang, 6.12. to 15.12. Colombo. 3.1. to 6.1.1886 Aden, 14.1. Suez ein, 22.1. Suezkanal, 22.1. Ismailia ein, 23.1. to 27.1. Port Said, 5.2. Pola ein.
34,478 nautical miles travelled, 284 days spent at sea. The photographic equipment on board was used to take 130 photographs, mainly of landscapes. 8.2.1886 decommissioned.
Journey description
Collections
References to privately owned objects
Konvolut mit ca. 167 Fotografien von der Weltreise S.M. Korvette Saida in den Jahren 1884-1886 (link to the lot on Dorotheum.com)
Konvolut mit ca. 103 Fotografien von der Weltreise S.M. Korvette Saida in den Jahren 1884-1886 (link to the lot on Dorotheum.com)
Sources and literature
Official report of the journey
Transoceanische Reise S. M. Corvette "Saida" in den Jahre 1884-1886 : Beilage zu Heft IX u. X, 1886 der "Mittheilungen aus dem Gebiete des Seewesens", Beilage zu: Mittheilungen aus dem Gebiete des Seewesens ; 1886, 9 und 10, Druck und Commissions-Verlag von Carl Gerold´s Sohn, Wien/Pola 1886, 94 S., 1 Karte
|Transoceanische Reise S.M. Corvette Saida in den Jahren 1884 - 1886 (PDF for download)