Journeys and Expeditions: Difference between revisions

From Expeditio
Jump to navigation Jump to search
No edit summary
No edit summary
Line 9: Line 9:
| SMS Novara || 1857-59    || Circumnavigation
| SMS Novara || 1857-59    || Circumnavigation
|-
|-
| SMS Aurora || 1886-88    || Malaysia, Indonesia, China and Japan
| [[SMS Aurora|SMS Aurora]] || 1886-88    || Malaysia, Indonesia, China and Japan
|-
|-
| SMS Saida (II) || 1895-97    || South America, Oceania and East Asia
| SMS Saida (II) || 1895-97    || South America, Oceania and East Asia

Revision as of 16:08, 25 January 2025

Index of Journeys and Expeditions


Index of Journeys and Expeditions
Vessel-Name Years Destination
SMS Novara 1857-59 Circumnavigation
SMS Aurora 1886-88 Malaysia, Indonesia, China and Japan
SMS Saida (II) 1895-97 South America, Oceania and East Asia
Carol 28 Ärztin